Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 VanMeter, Carlie (115) 93 - 2 90 - 1 95 - 4 98 - 6 98 474 - 13
2 Murphy, Blake (116) 97 - 6 94 - 5 97 - 6 93 - 2 90 471 - 19
3 Schleif, Rebecca (150) 99 - 5 92 - 2 94 - 2 91 - 0 94 470 - 9
4 Mapes, Taylor (131) 94 - 4 90 - 2 96 - 3 87 - 1 96 463 - 10
5 Heigert, Meddy (117) 95 - 5 90 - 4 93 - 2 90 - 1 94 462 - 12
6 Schleif, Dalton (149) 95 - 4 90 - 1 95 - 3 88 - 1 94 462 - 9
7 Hillman, Josiah (110) 96 - 5 81 - 0 96 - 4 92 - 3 94 459 - 12
8 Bryant, Taylor (140) 96 - 3 86 - 0 94 - 2 89 - 3 94 459 - 8
9 Anderson, Alexzandra (141) 93 - 3 86 - 2 96 - 4 89 - 2 94 458 - 11
10 Beecham, Kinsey (125) 94 - 4 93 - 4 96 - 4 91 - 3 78 452 - 15
11 Manning, Robyn (127) 94 - 4 89 - 1 95 - 4 90 - 1 84 452 - 10
12 Milburn, Mikayla (135) 94 - 4 90 - 0 92 - 2 96 - 5 76 448 - 11
13 Duehring, Hemi (113) 97 - 6 84 - 1 89 - 1 88 - 1 86 444 - 9
14 Hawks, Dylan (128) 95 - 4 91 - 0 87 - 2 93 - 2 78 444 - 8
15 Glotzbach, Brandon (114) 91 - 2 88 - 2 87 - 1 80 - 0 98 444 - 5
16 Terry, Chase (121) 92 - 2 74 - 1 92 - 4 91 - 1 94 443 - 8
17 Lyon, Lily (107) 91 - 3 82 - 0 91 - 1 94 - 4 84 442 - 8
18 Clydesdale, Derek (129) 91 - 1 81 - 1 91 - 1 89 - 0 90 442 - 3
19 Garza, Aragon (130) 92 - 2 77 - 1 95 - 4 97 - 4 80 441 - 11
20 Webster, Braac (144) 94 - 3 82 - 1 87 - 2 88 - 2 88 439 - 8
21 Heller, McKenzie (123) 91 - 3 76 - 0 89 - 2 86 - 1 96 438 - 6
22 Deters, Emeri (143) 94 - 3 84 - 0 93 - 3 86 - 2 76 433 - 8
23 Waggoner, Kadence (118) 94 - 3 74 - 0 90 - 1 76 - 1 96 430 - 5
24 Zongker, Zach (136) 90 - 2 78 - 1 87 - 3 78 - 0 86 419 - 6
25 Milleman, Logan (108) 88 - 2 80 - 1 85 - 1 81 - 0 84 418 - 4
26 Furthmyer, Elias (138) 93 - 2 84 - 1 94 - 3 90 - 1 56 417 - 7
27 Deters, Crayton (142) 91 - 2 82 - 0 82 - 2 69 - 1 92 416 - 5
28 Clydesdale, Luke (133) 86 - 0 81 - 1 80 - 0 83 - 1 78 408 - 2
29 Johnson, Alex (137) 80 - 2 69 - 1 92 - 4 90 - 3 76 407 - 10
30 Zongker, Rex (134) 82 - 1 79 - 0 82 - 2 77 - 0 82 402 - 3
31 Hoffman, Aurora (122) 88 - 2 71 - 0 88 - 1 76 - 0 76 399 - 3
32 Weishaar, Theodore (120) 90 - 2 72 - 1 93 - 3 78 - 0 64 397 - 6
33 Eveleigh, Alex (132) 81 - 1 74 - 1 84 - 0 88 - 2 70 397 - 4
34 Weishaar, Makynna (119) 91 - 2 77 - 0 85 - 1 77 - 0 64 394 - 3
35 Hillman, Jonathan (112) 86 - 3 55 - 0 88 - 0 82 - 0 74 385 - 3
36 Webster, Brynlee (145) 83 - 2 60 - 0 88 - 4 80 - 3 56 367 - 9
37 Penry, Braxton (124) 83 - 1 57 - 0 76 - 0 80 - 1 70 366 - 2
38 Myers, Landon (106) 88 - 0 56 - 0 79 - 1 65 - 0 74 362 - 1
39 Zongker, Kora (139) 87 - 1 60 - 0 79 - 0 61 - 0 70 357 - 1
40 Waalkes, Joshua (109) 79 - 1 63 - 0 73 - 0 76 - 1 60 351 - 2
41 Hillman, David (111) 66 - 0 34 - 0 77 - 1 77 - 0 72 326 - 1
42 Beecham, Caliber (126) 71 - 0 56 - 0 65 - 0 58 - 0 76 326 - 0
43 Nickerson, Dakota (146) 77 - 1 30 - 0 64 - 0 39 - 0 86 296 - 1
44 Waalkes, Christopher (148) 74 - 0 44 - 0 60 - 0 57 - 0 46 281 - 0
45 Waalkes, Sydney (147) 73 - 0 23 - 0 54 - 1 43 - 0 58 251 - 1

Full Result Center Website