Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Houston, Alphonso (118) 94 - 5 81 - 0 89 - 2 264 - 7
2 Hoang, Somsai (119) 94 - 2 84 - 2 86 - 3 264 - 7
3 Cooper, Samantha (108) 96 - 5 80 - 0 81 - 0 257 - 5
4 Vasquez, Aneli (117) 89 - 4 73 - 0 90 - 2 252 - 6
5 Rodriguez, Stephanie (131) 93 - 1 76 - 0 80 - 1 249 - 2
6 Calderon, Caitlyn (126) 90 - 2 80 - 0 78 - 0 248 - 2
7 Krage, Kyle (111) 91 - 2 78 - 0 78 - 1 247 - 3
8 Achenbach, Leah (120) 88 - 1 73 - 0 84 - 0 245 - 1
9 Rozensky, Russell (109) 93 - 5 65 - 0 86 - 3 244 - 8
10 Opeka, Michael (129) 90 - 2 74 - 1 77 - 0 241 - 3
11 Fortner, Melissa (110) 87 - 0 70 - 1 84 - 0 241 - 1
12 Stuckey, Jared (127) 74 - 1 81 - 1 83 - 0 238 - 2
13 Willingham, Desiree (130) 86 - 2 70 - 0 82 - 0 238 - 2
14 Rozensky, Carolyn (112) 84 - 0 75 - 1 78 - 0 237 - 1
15 Sosa, Luz (128) 88 - 1 71 - 1 77 - 1 236 - 3
16 Alvarez, Karina (123) 91 - 1 66 - 0 76 - 0 233 - 1
17 Lozano, Monica (103) 83 - 1 66 - 0 83 - 1 232 - 2
18 Bucarion, Sebastian (113) 92 - 1 66 - 0 74 - 1 232 - 2
19 Castillo, Jorge (102) 88 - 3 63 - 0 80 - 1 231 - 4
20 McNally, Dakota (121) 93 - 1 58 - 0 80 - 0 231 - 1
21 Martin, Xavier (122) 83 - 0 71 - 1 76 - 0 230 - 1
22 Sevier, Sarah (101) 93 - 4 63 - 0 73 - 1 229 - 5
23 Walker, Kelly (105) 82 - 0 68 - 0 78 - 0 228 - 0
24 Torres, Margarita (125) 84 - 0 51 - 0 88 - 2 223 - 2
25 Feroze, Jordon (115) 88 - 2 55 - 0 79 - 2 222 - 4
26 Murray, Connor (116) 85 - 0 59 - 1 77 - 1 221 - 2
27 Bolesta, Brandon (104) 88 - 1 62 - 0 71 - 1 221 - 2
28 Lopez, Jorge (124) 94 - 3 53 - 0 69 - 1 216 - 4
29 Fugate, Victoria (132) 87 - 1 57 - 1 68 - 2 212 - 4
30 Hyatt, Kyle (135) 80 - 1 64 - 1 65 - 0 209 - 2
31 Johnson, Cora (133) 82 - 2 47 - 0 79 - 1 208 - 3
32 Franklin, Andrew (107) 87 - 0 54 - 0 67 - 0 208 - 0
33 Reeves, Grace (106) 83 - 1 44 - 0 74 - 0 201 - 1
34 Occhiena, Edwardo (136) 79 - 2 44 - 0 60 - 0 183 - 2
35 Feroze, Justin (114) 75 - 0 39 - 0 68 - 2 182 - 2
36 Collins, (134) 55 - 0 19 - 0 63 - 0 137 - 0

Full Result Center Website